SHRUBS:
| Botanical Name | Common name |
| Abelia Grandiflora | Abelia |
| Acacia Cognata ‘Green Mist’ | Weeping Acacia |
| Agapanthus ‘Baby Blue’ | Dwarf Blue Agapanthus |
| Agapanthus Orientalis | Blue African Lilly |
| Agapanthus Orientalis ‘Alba’ | White African Lilly’ |
| Agapanthus Orientalis ‘Alba Dwar’ | Dwarf White African Lilly’ |
| Agonis Flexuosa ‘Nana’ | Dwarf Willow Myrtle |
| Alogyn Huegelii | Native Hibiscus |
| Banksia Spinulos | Hairpin Banksia |
| Buxus Microphylla | Japanese Box |
| Buxus Sempervirens | English Box |
| Buxus Sempervirens ‘Suffruticosa’ | Dutch Box |
| Buxus Sempervirens ‘Varriegata’ | Variegated English Box |
| Calliste on ‘Captain Cook’ | Dwarf Red Flowering Bottlebrush |
| Callistemon ‘Dawson River’ | Red Weeping Bottlebrush |
| Callistemon ‘Endeavour’ | White Flowering Bottlebrush |
| Callistemon ‘Hannah Ray’ | Red Weeping Bottlebrush |
| Callistemon ‘Kings Park Special’ | Red Flowering Bottlebrush |
| Callistemon ‘Little John’ | Dwarf Red Flowering Bottlebrush |
| Callistemon ‘Western Glory’ | Red Flowering |
| Callistemon ‘White Anzac’ | Dwarf White Flowering |
| Camellia Japonica | Shade Camellia |
| Camellia Sasanqua | Sun Tolerant Camellia |
| Cistus ‘Brillancy | Rock Rose |
| Cistus Ladaniferus | White Flowering Rock Rose |
| Coleonema Album | White Diosma |
| Coleonema Pulchrum ‘Aurea’ | Golden Diosma |
| Coleonema Pulchrum ‘Compacta’ | Pink Compact Diosma |
| Correa Alba | White Correa |
| Correa Decumbens | Native Fuschia |
| Correa ‘Dusky Bells’ | Correa |
| Correa Reflexa | Native Fuschia |
| Crowea Poorinda ‘Ecstasy’ | Red Wax Flower |
| Daphne Odora | Daphne |
| Dodonaea Viscosa ‘Purpurea’ | Purple Hop Bush |
| Eristemon Myoporoides | Wax Flower |
| Escallonia ‘Iveyi’ | White Flowering Escallonia |
| Euonymus ‘Tom Thumb’ | Dwarf Euonymus |
| Gardenia Florida | Gardenia |
| Gardenia Magnifica | |
| Gradenia Radicans | |
| Gazania Chansonette | Green Leaf Gazania |
| Goodenia Ovata | Goodenia |
| Grevillea ‘Copper Rocket’ | Grevillea |
| Grevillea ‘Ned Kelly’ | Red – Orange Flowering Grevillea |
| Grevillea ‘Robyn Gordon’ | Red Flowering Grevillea |
| Grevillea Rosmarinifolia | Rosemary Grevillea |
| Hebe ‘Blue Gem’ | Blue Veronica |
| Hebe Buxifolia | White Veronica |
| Hebe Diosmifolia | White Veronica |
| Hebe ‘Inspiration’ | Purple Veronica |
| Hebe ‘Snow Drift’ | White Veronica |
| Hebe ‘Wiri Charm’ | Pink Veronica |
| Hebe ‘Wiri Image’ | Purple Veronica |
| Hebe ‘Wiri Joy’ | Pink Veronica |
| Hibbertia Obtusifolia | Grey Guinea Flower |
| Hydrangea Quercifolia | Oak – Leaf Hydrangea |
| Kunzea Ericoides | Bergen |
| Lavandula Allardii | Allards Lavender |
| Lavandula Angustifolia | English Lavender |
| Lavandula Angustifolia ‘Alba’ | White English Lavender |
| Lavandula Angustifolia ‘Hidcote’ | Hidcote Lavender |
| Lavandula ‘Avonview’ | Avonview Lavender |
| Lavandula Dentata | French Lavender |
| Lavandula ‘Munstead’ | Munstead Lavender |
| Leptospermum Horizontalis | Prostrate Tea Tree |
| Leptospermum Laevigatum | Coastal Tea Tree |
| Leptospermum Petersonii | Lemon Scented Tea Tree |
| Leptospermum ‘Pink Cascade’ | Pink Weeping Leptospermum |
| Leucophyta Brownii | Cushion Bush |
| Ligustrum Undulatum | Privet |
| Lonicera Nitida | Box Leafed Honeysuckle |
| Luma Apiculata | Myrtus Luma |
| Mesembryanthemum Varities | Pig Face |
| Metrosideros ‘Fiji’ | Fiji Fire |
| Metrosideros Excelsus | New Zealand Christmas Bush |
| Michelia Figo | Port Wine Magnolia |
| Murraya Paniculata | Orange Jessamine |
| Nandina Domestica | Sacred Bamboo |
| NandinaDomestica ‘Nana’ | Dwarf Sacred Bamboo |
| Photinia Glabra ‘Rubens’ | Dwarf Photinia |
| Photinia Robusta | Hedging Photinia |
| Pieres Japonica ‘Christmas Cheer’ | Christmas Cheer |
| Prunus Laurocerasus | Cherry Laurel |
| Raphiolepsis Umbellata | Yeddo Hawthorn |
| Rosa – Standard Assorted | Standard Rose |
| Rosmarinus ‘Blue Lagoon’ | Rosemary |
| Rosmarinus Officinalis | Rosemary |
| Rosmarinus ‘Tuscan Blue’ | Rosemary |
| Strelitzia Regaine | Bird Of Paradise |
| Syzygium ‘Bush Christmas’ | Dwarf Lilly Pilly |
| Viburnum Odoratissimum | Sweet Viburnum |
| Viburnum Tinus | Laurustinus |
| Westringia Fruiticosa | Native Rosemary |
| Westringia Longifolia | Coastal Rosemary |
| Westringia ‘Smokey’ | Variegated Rosemary |
| Westringia Fruiticosa ‘Variegata’ | Variegated Rosemary |
| Westringia ‘Wynyabbie Gem’ | Wynyabbie Gem |
GROUND COVERS:
| Botanical Name | Common name |
| Abelia Grandiflora | Abelia |
| Ajuga Reptans | Common Bugle |
| Ajuga Reptans ‘Caitlin’s Giant’ | Large Leaf Bugle |
| Ajuga Reptans ‘Purpurea’ | Purple Leaf Bugle |
| Brachyscome Multifida | Native Rock Daisy |
| Chrysocephalum Apiculatum | Common Everlasting |
| Convovulus Mauritanicus | Moroccan Glory Bind |
| Felicia Amelloides | Blue Marguerite |
| Festuca Glauca | Blue Grass |
| Gazania ‘Grey Leaf Form’ | Yellow or Orange Flowers |
| Grevillea ‘Forest Rambler’ | Prostrate Grevillea |
| Grevillea Lanigera | Prostrate Grevillea |
| Juniperus Conferta | Shore Juniper |
| Juniperus Horizontalis | Prostrate Conifer |
| Kennedia Prostrata | Running Postman |
| Lantana Montevidensis | Trailing Lantana |
| Myoporum Parvifolium – Fine Leaf | Creeping Boobialla |
| Myoporum Parvifolium – Broad Leaf | Creeping Boobialla |
| Vinca Minor ‘Elizabeth Cran’ | Periwinkle |
| Viola Hederacea | Native Violet |
CLIMBERS:
| Botanical Name | Common name |
| Trachlespermum Asiaticum | Star Jasmine |
| Wisteria Sinensis | Chinese Wisteria |
GRASSES:
| Botanical Name | Common name |
| Arthripodium Cirrhatum | Evergreen Lily |
| Carex Albula ‘Frosted Curls’ | Frosted Curls |
| Carex Brunnei | Dwarf Deep Green |
| Carex Brunnei Variegated | Native Green |
| Carex Buchananii | Brown Grass |
| Carex Testacea | Sedge |
| Deschampsia Caepitosa | Tufted Hair Grass |
| Dianella Longifolia | Flax Lily |
| Dianella Revoluta | Flax Lily |
| Dianella Revoluta ‘Little Rev’ | Dwarf Flax Lily |
| Dianella Tasmanica | Tasmanian Flax Lily |
| Dietes Bicolour | Fortnight Lily |
| Dietes Grandiflora | Large Wild Iris |
| Dietes Iridoides | Wild Iris |
| Isolepsis Nodosa | Knobby Club Rush |
| Lomandra Longifolia | Mat Rush |
| Lomandra Longifolia ‘Tanika’ / ‘Katrinus’ | New Form |
| Ophiopogon Japonicus | Mondo Grass |
| Ophiopogon Japonicus ‘Nana’ | Dwarf Mondo Grass |
| Orthrosanthus Multiflorus | Morning Flag |
| Patersonia Occidentalis | Purple Flag |
| Pennisetum Alopecuroides | Fountain Grass |
| Phormium Cookianum | Dwarf Olive Green |
| Phormium ‘Surfer Boy’ | Dwarf Green & Bronze |
| Phormium Tenax ‘Purpurea’ | New Zealand Flax (Purple & Green) |
| Phormium ‘Yellow Wave’ | Yellow Flax (Green with thick yellow band) |
| Phormium ‘Elfin’ | Purple Narrow Leaf |
| Phormium Sundowner | Bronze & Green Leaf (Pink Margin) |
| Phormium ‘Tenax’ | Olive Green Leaf |
| Phormium ‘Anna Red’ | Deep Purple |
| Phormium ‘Apricot Queen’ | Light Yellow & Green (Margin Apricot/Peach) |
| Phormium ‘Bronze Baby’ | Dark Reddish / Brown |
| Phormium ‘Maori Maiden’ | Rose Red with Green Margin |
| Phormium ‘Maori Sunrise’ | Orange / Bronze / Yellow Stripes |
| Phormium ‘Maori Chief’ | Strong Bronze Centres deep Pink Margins |
| Phormium ‘Maori Queen’ | Same as Chief but smaller & Lighter Texture |
| Phormium Tricolour | Green Leaf Cream, Pink & Burgundy Edge |
| Poa Labillardieri | Large Tussock Blue / Grey Foliage |
| Poa Poiformus | Green Tussock Grass |
FOLIAGE PLANTS, SUCCULENTS & SHADE PLANTS:
| Botanical Name | Common name |
| Anigozanthus ‘Bush Ranger’ | Dwarf Red Kangaroo Paw |
| Anigozanthus ‘Nugget’ | Dwarf Yellow Kangaroo Paw |
| Anigozanthus ‘Regal Claw’ | Dwarf Orange / Red Kangaroo Paw |
| Anigozanthus ‘Yellow Gem’ | Yellow Kangaroo Paw |
| Clivia Miniata | Kaffir Lily |
| Helleborus Orientalis ‘Alba’ | Winter Rose |
| Helleborus Orientalis ‘Nigra’ | Lenten Rose |
| Hemerocallis ‘Stella D’Oro’ | Day Lily |
| Liriope ‘Evergreen Giant’ | Large Lilyturf |
| Liriope Giganteum | Large Lilyturf |
| Liriope Muscarii | Lilyturf |
PALMS & FERNS
| Botanical Name | Common name |
| Archontophoenix Cunninghamiana | Bangalow Palm |
| Arecastrum Romanzoffianum | Queens / Cocos Palm |
| Beaucarnea Recurvata | Pony Tail Palm |
| Chamaedorea Atrovirens | Cascade Palm |
| Chamaedorea Selfrizii | Bamboo Palm |
| Chamaerops Humitis | European Fan Palm |
| Cocos Plumosa | Cocos Palm |
| Cycas Revoluta | Sago Cycad Palm |
| Howea Forsteriana | Kentia Palm |
| Livistona Australis | Cabbage Palm |
| Livistona Chinensis | Chinese Fan Palm |
| Neodypsis Decaryi | Triangle Palm |
| Phoenix Canariensis | Canary Island Date Palm |
| Phoenix Roebellenii | Dwarf Date Palm |
| Rhaphis Excelsa | Lady Palm |
| Ravenea Rivularis | Majestic Palm |
| Strelitzia Regaine | Bird of Paradise |
| Strelitzia Nicolai | Bird of Paradise |
| Trachycarpus Fortunei | Chinese Windmill Palm |
| Washingtonia Robusta | Cotton Palm |
| Dicksonia Antarctica | Soft Tree Ferns |
| (Available from 1 Foot to 12 Foot) |
PITTOSPORUMS
| Botanical Name | Common name |
| Tenuifolium Green Pillar | Green Pillar |
| Tenuifolium Golden Sheen | Golden Sheen |
| Tenuifolium Going Green | Going Green |
| Pittosporum Gold Star | Gold Star |
| Pittosporum Ivory Sheen | Ivory Sheen |
| Pittosporum Ivory Pillar | Ivory Pillar |
| Pittosporum James Sterling | James Sterling |
| Tenuifolium Lime Light | Lime Light |
| Pittosporum Silver Song | Silver Song |
| Piitosporum Sunburst | Sunburst |
| Tenuifolium Silver Sheen | Silver Sheen |
| Tenuifolium Screenmaster | Screenmaster |
| Tenuifolium Screenmaster Variegated | Screenmaster Variegated |
| Pittosporum Tandarra Gold | Tandarra Gold |
| Tenuifolium Tom Thumb | Tom Thumb |
CONIFERS
| Botanical Name | Common name |
| Cupressus Lusitanica Private Green | Private Green |
| Cupressus Sempervirens Glauca | Sempervirens Glauca |
| Cupressus Gracilis | |
| Cupressus Sempervirens Stricta | Sempervirens Stricta |
| Cupressus Sempervirens Swanes Gold | Swanes Gold |
| Cupressocyparis Castlewellan Gold | Castelewellan Gold |
| Cupressocyparis Leighton Green | Leighton Green |
TREES
| Botanical Name | Common name |
| Acer Buergeranium | Trident Maple |
| Acer x Freemanii ‘Autumn Blaze’ | Lipstick Maple |
| Acer Negundo ‘Flamingo’ | Flamingo Maple |
| Acer Negundo ‘Kelly’s Gold’ | Box – Elder Maple |
| Acer Palmatum | Japanese Maple |
| Acer Palmatum ‘Atropurpureum’ | Purple Maple |
| Acer Palmatum ‘Dissectum’ Atropurpuem | Weeping Maple |
| Acer Palmatum ‘Senkaki’ | Coral Bark Maple |
| Acer Rubrum | Red Maple |
| Acer Rubrum ‘Fairview Flame’ | Lipstick maple |
| Acer Rubrum ‘October Glory’ | Lipstick Maple |
| Acmena Smithii | Lilly Pilly |
| Agonis Flexuosa | Willow Myrtle |
| Agonis Flexuosa ‘After Dark’ | Purple Willow Myrtle |
| Allocasuarina Verticillata | Drooping Sheok |
| Banksia Integrifolia | Coastal Banksia |
| Banksia Serrata | Saw Banksia |
| Betula Pendula ‘Alba’ | Silver Birch |
| Betula Pendula ‘Dalecarlica’ | Cut – Leaf Birch |
| Betula Pendula ‘Fastigata’ | Upright Birch |
| Betula Pendula ‘Youngii’ | Weeping Birch |
| Casaurina Cunninghamiana | River Sheok |
| Cedrela Sinensis | Chinese Cedar |
| Cedrus Atlantica ‘Glauca Pendula’ | Weeping Blue Cedar |
| Cedrus Atlantica ‘Glauca’ | Blue Cedar |
| Cercis Forest pansy’ | Forest Pansy |
| Circis Siliquastrum | Judas Tree |
| Cordyline Australis | Cabbage Tree |
| Cordyline Australis ‘Purpurea’ | Purple Cabbage Tree |
| Cumquat | Cumquat |
| Cumquat Standard | Standard Cumquat |
| Eucalyptus (All Varieties Avaliable) | |
| Fagus Sylvatica | Copper Beach |
| Ficus Macrophylla | Moeton Bay Fig |
| Ficus Rubiginosa | Port Jackson Fig |
| Fraxinus Excelsior ‘Aurea’ | Golden Ash |
| Fraxinus Griffithii | Evergreen Ash |
| Fraxinus Oxycarpa ‘Raywoodii’ | Claret Ash |
| Gardenia Florida Standard | Standard |
| Gleditsia Tricanthos ‘Limegold’ | Lime Green Honey Locust |
| Gleditsia Tricanthos ‘Shademaster’ | Honey Locust |
| Gleditsia Tricanthos ‘Sunburst’ | Golden Honey Locust |
| Gordonia Axillaris | Fried Egg Tree |
| Gordonia Yunnanense | |
| Hakea Salicifolia | Willow Leaf Hakea |
| Hymenosporum Flavum | Native Frangipani |
| Jacaranda Mimosaefolia | Jacaranda |
| Koelreuteria Paniculata | Golden Rain Tree |
| Lagestroemia ‘Biloxi’ | Crepe Myrtle – Pale Pink |
| Lagestroemia ‘Lipan’ | Crepe Myrtle – Lavender |
| Lagestroemia ‘Natchez’ | Crepe Myrtle – White |
| Lagestroemia ‘Tuscarora’ | Crepe Myrtle – Dark Coral |
| Lemon ‘Eureka’ | Thornless Lemon |
| Lemon ‘Lisbon’ | Lemon Tree |
| Lemon ‘Meyer’ | Lemon Tree |
| Lime ‘Kaffir’ | Lime Tree – Used for Cooking |
| Lime ‘Tahitian’ | Tahitian Lime |
| Liriodendron Tulipifera ‘Fastigata’ | Upright Tulip Tree |
| Liriodendron Tulipifera | Tulip Tree |
| Lophostemon Conferta | Queensland Box |
| Magnolia Grandiflora | Evergreen Magnolia |
| Magnolia Grandiflora ‘Exmouth’ | Evergreen Magnolia |
| Magnolia Grandiflora ‘Little Gem’ | Dwarf Evergreen Magnolia |
| Magnolia Grandiflora ‘St Marys’ | Evergreen Magnolia |
| Magnolia Soulangeana | Saucer Magnolia |
| Malus Ionensis ‘Plena’ | Flowering Crab Apple |
| Melia Azedarach | White Cedar |
| Metrosideros Excelsus | New Zealand Christmas Bush |
| Michelia Champaca | Cham – Park |
| Michelia Doltsopa | Wong – Ian |
| Olea Europea | European Olive Tree |
| Picea Abies | Norway Spruce |
| Picea Pungens ‘Glauca’ | White Spruce |
| Platanus Acerfiolia | London Plane |
| Platanus Digitata | Cut Leaf Plane |
| Platanus Orientalis | Oriental Plane |
| Populus Simonii ‘Fastigata’ | Upright Poplar |
| Prunus Cerasifera ‘Nigra’ | Purple Leaf Plum |
| Prunus Laurocerasus | Cherry Laurel |
| Prunus Lusitanica | Portugese Laurel |
| Pyrus Calleryana ‘Capital’ | Ornamental Pear |
| Pyrus Calleryana ‘Chanticleer’ | Ornamental Pear |
| Pyrus Calleryana ‘Red Spire’ | Ornamental Pear |
| Pyrus Ussuriensis | Manchurian Pear |
| Quercus Palustris | Pin Oak |
| Quercus Robur ‘Fastigata’ | Upright English Oak |
| Quercus Robur | English Oak |
| Robinia Pseudoacacia ‘Frisia’ | Golden Robinia |
| Schinus Molle | Peppercorn Tree |
| Syzygium Australe | Brush Cherry |
| Syzygium Paniculata | Magenta Brush Cherry |
| Syzygium Standard | |
| Ulmus Parvifolia | Chinese Elm |
| Ulmus Parvifolia ‘Murray’s Form’ | Budded Elm |
| Ulmus Procera ‘Louis Van Houtte’ | Golden Elm |
| Waterhousia Floribunda | Weeping Lilly Pilly |